


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard Yermish, human &#187; web2.0</title>
	<atom:link href="http://www.howardyermish.com/tag/web2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardyermish.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 15:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Two Years of Wine &#8211; Gary V. is Right</title>
		<link>http://www.howardyermish.com/2008/09/19/two-years-of-wine-gary-v-is-right/</link>
		<comments>http://www.howardyermish.com/2008/09/19/two-years-of-wine-gary-v-is-right/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:42:24 +0000</pubDate>
		<dc:creator>Howard Yermish</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[garyvee]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[winelibrarytv]]></category>

		<guid isPermaLink="false">http://pianoinsidemybrain.com/?p=339</guid>
		<description><![CDATA[It has been an interesting journey, but over the last two years I&#8217;ve gone from a total wine newbie to someone that knows the difference between viognier, sauvignon blanc, and chardonnay. Ever since my doctor recommended hinted that there might be health benefits, I&#8217;ve taken my obsessive personality and tracked and reviewed everything that I [...]]]></description>
			<content:encoded><![CDATA[<p>It has been an interesting journey, but over the last two years I&#8217;ve gone from a total wine newbie to someone that knows the difference between viognier, sauvignon blanc, and chardonnay. Ever since my doctor <span style="text-decoration: line-through;">recommended</span> <em>hinted</em> that there might be health benefits, I&#8217;ve taken my obsessive personality and tracked and reviewed everything that I tried.</p>
<p><a href="http://tv.winelibrary.com" target="_blank"><img class="size-full wp-image-340 alignright" style="border: 0pt none; margin: 5px;" title="Wine Library TV" src="http://www.howardyermish.com/wp-content/uploads/2008/09/wltv.png" alt="" width="257" height="55" /></a></p>
<p>I had help along the way from <a href="http://www.fastcompany.com/articles/2008/09/interview-gary-vaynerchuk.html" target="_blank">Gary Vaynerchuk of the Wine Library</a>. I watched over 500 episodes of his Wine Library TV. I learned something in every single one: trust my palate and try new wines.</p>
<p>So for the last two years, I haven&#8217;t repeated wines. Every bottle has been something that I haven&#8217;t tried yet. The hope was that I would find wines that I preferred. The result was that I enjoy trying new things more than a specifc winery or region or varietal.</p>
<p>So what made Gary Vaynerchuk right? He made a promise, backed it up, and delivered. And did it in a Web 2.0 way.</p>
<p>The result: I am willing to drive 2+ hours each way to go to the Wine Library to purchase wines. Don&#8217;t get me wrong, if I can find the wine around the corner, I go there. But part of the whole experience of Wine Library TV has created a loyalty to Gary.</p>
<p>Web 2.0 is not a quick fix. But if you are willing to spend the next two years to multiply your business revenues by tenfold, then Web 2.0 is something to embrace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardyermish.com/2008/09/19/two-years-of-wine-gary-v-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth&#039;s list of Web 3.0 Applications</title>
		<link>http://www.howardyermish.com/2008/07/08/seths-list-of-semantic-web-applications/</link>
		<comments>http://www.howardyermish.com/2008/07/08/seths-list-of-semantic-web-applications/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:35:15 +0000</pubDate>
		<dc:creator>Howard Yermish</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://pianoinsidemybrain.com/?p=276</guid>
		<description><![CDATA[In Seth Godin&#8217;s latest post Let Me See, Seth lists out 18 ways that you could mashup data and present it in ways that are useful and very powerful. This got me thinking: Did he just post 18 ideas for startup companies? Yes, I think that he did. So, what ideas do you have for [...]]]></description>
			<content:encoded><![CDATA[<p>In Seth Godin&#8217;s latest post <a href="http://sethgodin.typepad.com/seths_blog/2008/07/let-me-see.html" target="_blank">Let Me See</a>, Seth lists out 18 ways that you could mashup data and present it in ways that are useful and very powerful.</p>
<p>This got me thinking: Did he just post 18 ideas for startup companies? Yes, I think that he did.</p>
<p>So, what ideas do you have for mixing contextual data? And how can this be delivered on mobile devices, like the iPhone or the Android platform?</p>
<p>Post your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardyermish.com/2008/07/08/seths-list-of-semantic-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://www.howardyermish.com/2008/04/23/the-machine-is-using-us/</link>
		<comments>http://www.howardyermish.com/2008/04/23/the-machine-is-using-us/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:52:49 +0000</pubDate>
		<dc:creator>Howard Yermish</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.pianoinsidemybrain.com/?p=139</guid>
		<description><![CDATA[This one has been around for a while, but if you haven&#8217;t seen it, it is worth a look. The video was created by Dr. Michael Wesch, a professor of digital ethnography at Kansas State University, and his work was given a &#8220;Rave Award&#8221; from Wired Magazine.]]></description>
			<content:encoded><![CDATA[<p>This one has been around for a while, but if you haven&#8217;t seen it, it is worth a look.</p>
<p><a href="http://www.howardyermish.com/2008/04/23/the-machine-is-using-us/"><img src="http://img.youtube.com/vi/NLlGopyXT_g/default.jpg" width="130" height="97" border=0></a></p>
<p>The video was created by Dr. Michael Wesch, a professor of <a href="http://mediatedcultures.net/" target="_new">digital ethnography</a> at Kansas State University, and his work was given a &#8220;Rave Award&#8221; from Wired Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardyermish.com/2008/04/23/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From @denthewise &#8211; Network is Power</title>
		<link>http://www.howardyermish.com/2008/04/22/network-is-power/</link>
		<comments>http://www.howardyermish.com/2008/04/22/network-is-power/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:45:49 +0000</pubDate>
		<dc:creator>Howard Yermish</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.pianoinsidemybrain.com/?p=141</guid>
		<description><![CDATA[And to follow-up from my earlier post about LinkedIn, here&#8217;s a good post by a friend from my Twitter network @denthewise: Network &#8211; not Knowledge &#8211; Is Power Dennis&#8217; point is that with more people using social networks in both personal and business contexts, the network of connections and relationships is becoming an extremely powerful [...]]]></description>
			<content:encoded><![CDATA[<p>And to follow-up from my earlier post about LinkedIn, here&#8217;s a good post by a friend from my Twitter network @denthewise:</p>
<ul>
<li><a href="http://blogs.ittoolbox.com/cio/original-thinking/archives/network-not-knowledge-is-power-23562" target="_new">Network &#8211; not Knowledge &#8211; Is Power</a></li>
</ul>
<p>Dennis&#8217; point is that with more people using social networks in both personal and business contexts, the network of connections and relationships is becoming an extremely powerful force.</p>
<p>What I&#8217;d like to add is that if you combine powerful connections with a high level of expertise on a given subject, you might just become a web 2.0 supernova. And it is even more important to sound your voice in an honest way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardyermish.com/2008/04/22/network-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Whiteboarding</title>
		<link>http://www.howardyermish.com/2008/03/28/twiddla-team-whiteboarding/</link>
		<comments>http://www.howardyermish.com/2008/03/28/twiddla-team-whiteboarding/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:09:05 +0000</pubDate>
		<dc:creator>Howard Yermish</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.pianoinsidemybrain.com/2008/03/28/twiddla-team-whiteboarding/</guid>
		<description><![CDATA[I&#8217;ve got two multi-user online collaborative whiteboards for you to check out&#8230; Twiddla Skrbl (it must be Web 2.0 since it is missing its vowels) Both allow users to create and share online &#8220;whiteboards&#8221; with freehand drawing, text, pictures and such. Worth a look.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got two multi-user online collaborative whiteboards for you to check out&#8230;</p>
<ul>
<li><a href="http://www.twiddla.com/" target="_blank">Twiddla</a></li>
<li><a href="http://www.skrbl.com" target="_new">Skrbl</a> (it must be Web 2.0 since it is missing its vowels)</li>
</ul>
<p>Both allow users to create and share online &#8220;whiteboards&#8221; with freehand drawing, text, pictures and such. Worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howardyermish.com/2008/03/28/twiddla-team-whiteboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

